The 32nd IEEE International Symposium on High-Performance Computer Architecture (HPCA) will be held in Sydney, Australia in 2026. HPCA is a high-impact premier venue for presenting research results on a wide range of Computer Architecture topics. Some topics of interest are listed below, but we encourage authors to contact the program chairs (Aamer Jaleel and Mattan Erez) if they have a question regarding topic fit:
- Processor, memory, and storage systems architecture and microarchitecture
- Interconnection networks and network interface architecture
- Domain-specific architectures and accelerators
- FPGA, CGRA, and reconfigurable systems
- Near-/in-memory computing
- Cloud, datacenter, cluster/distributed computer systems
- Compilers/OS/runtimes as they relate to Computer Architecture
- IoT, mobile, edge, and embedded architectures
- Effects of circuits or technology on architecture (3D/chiplets/interposer/wafer-scale)
- Architecture modeling and simulation methodologies
- Architectures using quantum, superconducting, and emerging technologies
- Reliability/fault tolerance as they relate to Computer Architecture
- Security and privacy as they relate to Computer Architecture
- Evaluation and measurement of real computing systems
- Verification, testing, and correctness as they relate to Computer Architecture
- Power and energy as they relate to Computer Architecture
- Sustainable computing as they relate to Computer Architecture
HPCA 2026 features a separate Industry Track with a separate call for papers. The goal of the HPCA Industry Track is to publish papers that are written by industry authors and whose content relates to industrial products/processes.
Important Dates
| Milestone | Deadline |
|---|---|
| Abstract Submission | July 25, 2025 23:59 UTC / 19:59 EDT |
| Paper Submission | August 1, 2025 23:59 UTC / 19:59 EDT |
| Revision/Rebuttal Period | October 7 – 20, 2025 |
| Notification | November 7, 2025 |
| Final Papers Due | December 4, 2025 |
There are several important aspects for you to consider before submitting to HPCA that all paper submissions must adhere to. These are detailed below.
Final Submission Mindset
Submitting papers for review that are not yet complete and polished abuses the review process and is disrespectful to the Program Committee and the Computer Architecture community. All authors must affirm that their submission is, to the best of their abilities, complete, polished, and ready for comprehensive review.
Furthermore, if all reviewers of a submission find that the submission is lacking in this regard, detailed reviewer feedback will be withheld from the authors. In other words, there is a cost to submitting unfinished work – it may “poison” future reviews without the authors gaining any feedback.
Reviewer Continuity Initiative
HPCA 2026 is considering an initiative to maintain reviewer continuity for submitted papers that were rejected from MICRO 2025 on an opt-in basis. The goal for this initiative is to improve the fairness of the overall review process in Computer Architecture. It is in the best interest of authors and the community to have papers undergo a consistent revision process. However, please do not feel pressured to participate in this initiative; reviewers will not be made aware of your choice implicitly or explicitly.
If all authors of a submission opt in to the “reviewer continuity initiative”, reviewers who had previously reviewed a version of the submission for MICRO 2025 may be explicitly assigned to review the submission (PC members also must opt in to this initiative). If the authors do not opt in for “reviewer continuity”, reviewers of previous submissions may still be assigned to review the submitted version of the paper based on reviewer expertise, reviewer load balance, and other similar agnostic criteria.
Revision Letters
If a submission has been previously reviewed and rejected from another venue or conference and is now being submitted to HPCA 2026, the authors must provide a letter explaining how the paper has been revised for this current submission, regardless of whether the authors opt to participate in “reviewer continuity” or not.
Authors may choose to only permit the PC Chairs to have access and knowledge of this letter. Authors who opt in for reviewer continuity implicitly make their revision letter available to reviewers who reviewed a prior version for MICRO 2025. Note that it is not a requirement that papers be revised before being submitted to HPCA, but we expect a revision letter nonetheless.
Abstract Registration and Final Submission
Authors must register an abstract one week before the paper submission deadline. The purpose is to ensure that authors are fully aware of all submission requirements, topic selection, conflict of interest registration, etc. All information regarding the submission may be edited up to final submission time but may not change once the review process has started. In particular, authorship at submission time must match that of the final publication, if accepted.
Formatting and Submission Instructions
Detailed formatting and submission instructions will be made available on the submission site (hpca2026.hotcrp.com) at a later date.
This program is tentative and subject to change.
Mon 2 FebDisplayed time zone: Hobart change
09:50 - 11:10 | |||
09:50 20mTalk | $C^3$ : CXL Coherence Controllers for Heterogeneous Architectures Main Conference David Schall Technical University of Munich, Anatole Lefort Technical University of Munich (TUM), Nicolò Carpentieri Technical University of Munich, Julian Pritzi Technical University of Munich, Soham Chakraborty TU Delft, Nicolai Oswald NVIDIA, Pramod Bhatotia TU Munich | ||
10:10 20mTalk | Cohet: A CXL-Driven Coherent Heterogeneous Computing Framework with Hardware-Calibrated Full-System Simulation Main Conference Yanjing Wang National University of Defense Technology, Lizhou Wu National University of Defense Technology, Sunfeng Gao National University of Defense Technology, Yibo Tang National University of Defense Technology, Junhui Luo National University of Defense Technology, Zicong Wang National University of Defense Technology, Yang Ou National University of Defense Technology, Dezun Dong NUDT, Nong Xiao National University of Defense Technology & Sun Yat-sen University, Mingche Lai National University of Defense Technology | ||
10:30 20mTalk | Supporting High-performance Write-through Cache-Coherence Protocols under TSO Main Conference Burak Ocalan University of Illinois Urbana-Champaign, Chloe Alverti University of Illinois at Urbana-Champaign, Shashwat Jaiswal University of Illinois Urbana-Champaign, USA, Antonis Psistakis University of Illinois Urbana-Champaign, David Koufaty Unaffiliated, Suyash Mahar UC San Diego, Steven Swanson University of California San Diego, Josep Torrellas University of Illinois at Urbana-Champaign | ||
10:50 20mTalk | Deadlock-Free Bridge Module for Inter-Chiplet Communication in Open Chiplet Ecosystem Main Conference Zhiqiang Chen National University of Defense Technology, Wenwen Fu National University of Defense Technology, Yongwen Wang National University of Defense Technology, Hongwei Zhou National University of Defense Technology | ||
09:50 - 11:10 | |||
09:50 20mTalk | Focus: A Streaming Concentration Architecture for Efficient Vision-Language Models Main Conference Chiyue Wei Duke University, Cong Guo Duke University, Junyao Zhang Duke University, Haoxuan Shan Duke University, Yifan Xu Duke University, Ziyue Zhang Duke University, Yudong Liu Duke University, Qinsi Wang Duke University, Changchun Zhou Duke University, Hai "Helen" Li Duke University, Yiran Chen Duke University | ||
10:10 20mTalk | LoCaLUT: Harnessing Capacity–Computation Tradeoffs for LUT-Based Inference in DRAM-PIM Main Conference Junguk Hong Seoul National University, Changmin Shin Seoul National University, Sukjin Kim Seoul National University, Si Ung Noh Seoul National University, Taehee Kwon Seoul National University, Seongyeon Park Seoul National University, Hanjun Kim Yonsei University, Youngsok Kim Yonsei University, Jinho Lee Seoul National University | ||
10:30 20mTalk | RPU - A Reasoning Processing Unit Main Conference Matthew Adiletta Harvard University, David Brooks Harvard University, Gu-Yeon Wei Harvard University | ||
10:50 20mTalk | PinDrop: Breaking the Silence on SDCs in a Large-Scale Fleet Main Conference Peter W. Deutsch Massachusetts Institute of Technology/Meta, Harish D. Dixit Meta, Gautham Vunnam Meta, Carl Moran Meta, Eleanor Ozer Meta, Sriram Sankar Meta | ||
09:50 - 11:10 | |||
09:50 20mTalk | UniFHE: Faster Accelerator for FHE with Diverse Algebraic Structure and Balanced Memory System Main Conference Qingyun Niu Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS and School of Cyber Security, University of Chinese Academy of Sciences, Lutan Zhao State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Ming Cai Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS and School of Cyber Security, University of Chinese Academy of Sciences, kai li Institute of Information Engineering,CAS, Dan Meng Institute of Information Engineering at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Rui Hou Institute of Information Engineering, CAS | ||
10:10 20mTalk | Leveraging ASIC AI Chips for Homomorphic Encryption Main Conference Jianming Tong Georgia Institute of Technology, Tianhao Huang MIT, Leo de Castro MIT, Anirudh Itagi Georgia Institute of Technology, Jingtian Dang Georgia Tech, Anupam Golder Georgia Institute of Technology, Asra Ali Google, Jevin Jiang Google, Jeremy Kun Google, Arvind Massachusetts Institute of Technology, G. Edward Suh Cornell University, USA, Tushar Krishna Georgia Institute of Technology Pre-print | ||
10:30 20mTalk | CROPHE: Cross-Operator Dataflow Optimization for Fully Homomorphic Encryption Accelerators Main Conference Xinhua Chen Fudan University, Jiangbin Dong Xi'an Jiaotong University, Hongren Zheng Tsinghua University, Tian Tang Tsinghua University, Mingyu Gao Tsinghua University | ||
10:50 20mTalk | Peregrine: Accelerating TFHE Bootstrapping on GPUs via Multi-Level External Product Co-Design Main Conference Haoqi He State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, Chinese Academy of Sciences and School of Cyber Security, University of Chinese Academy of Sciences, Zhiwei Wang State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Lutan Zhao State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Dian Jiao State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Dan Meng Institute of Information Engineering at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Rui Hou Institute of Information Engineering, CAS | ||
11:10 - 11:30 | |||
11:10 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
11:30 - 12:50 | |||
11:30 20mTalk | MIRZA: Efficiently Mitigating Rowhammer with Randomization and ALERT Main Conference Hritvik Taneja Georgia Tech, Ali Hajiabadi ETH Zurich, Michele Marazzi ABB Research, Kaveh Razavi ETH Zürich, Moinuddin K. Qureshi Georgia Tech | ||
11:50 20mTalk | SALT: Track-and-Mitigate Subarrays, Not Rows, for Blast-Radius-Free Rowhammer Defense Main Conference Moinuddin K. Qureshi Georgia Tech | ||
12:10 20mTalk | ReScue: Reliable and Secure CXL Memory Main Conference Chihun Song UIUC, Austin Antony Cruz UIUC, Michael Jaemin Kim Meta, Minbok Wi Seoul National University, Gaohan Ye UIUC, Kyungsan Kim Samsung Electronics, Sangyeol Lee Samsung Electronics, Jung Ho Ahn Seoul National University, Nam Sung Kim UIUC | ||
12:30 20mTalk | Secret Caching Sauce for High-Performance Secure Memory Main Conference Xu Jiang Huazhong University of Science and Technology, Xueliang Wei Huazhong University of Science and Technology, YiFei Qu Huazhong University of Science and Technology, Dan Feng Huazhong University of Science and Technology, China, Yulai Xie Huazhong University of Science and Technology, Wei Tong Huazhong University of Science and Technology, China | ||
11:30 - 12:50 | |||
11:30 20mTalk | PIMphony: Overcoming Bandwidth and Capacity Inefficiency in PIM-based Long-Context LLM Inference System Main Conference hyucksung kwon Hanyang University, Kyungmo Koo Hanyang University, Janghyeon Kim Hanyang University, Woongkyu Lee Hanyang University, Minjae Lee Hanyang University, Gyeonggeun Jung KAIST, Hyungdeok Lee Solution Advanced Technology, SK hynix, Yousub Jung Solution Advanced Technology, SK hynix, Jaehan Park Solution Advanced Technology, SK hynix, Yosub Song Solution Advanced Technology, SK hynix, Byeongsu Yang Solution Advanced Technology, SK hynix, Haerang Choi Solution Advanced Technology, SK hynix, Guhyun Kim Solution Advanced Technology, SK hynix, Jongsoon Won Solution Advanced Technology, SK hynix, Woojae Shin Solution Advanced Technology, SK hynix, Changhyun Kim Solution Advanced Technology, SK hynix, Shin Gyeongcheol Solution Advanced Technology, SK hynix, Yongkee Kwon Tenstorrent, Ilkon Kim Solution Advanced Technology, SK hynix, Euicheol Lim SK hynix, John Kim KAIST, Jungwook Choi Hanyang University | ||
11:50 20mTalk | Adaptive Draft Sequence Length: Enhancing Speculative Decoding Throughput on PIM-Enabled Systems Main Conference Runze Wang Huazhong University of Science and Technology, Qinggang Wang Huazhong University of Science and Technology, Haifeng Liu Huazhong University of Science and Technology, Long Zheng Huazhong University of Science and Technology, XIAOFEI LIAO Huazhong University of Science and Technology, Hai Jin Huazhong University of Science and Technology, Jingling Xue University of New South Wales | ||
12:10 20mTalk | Conduit: Programmer-Transparent Near-Data Processing Using Multiple Compute-Capable Resources in SSDs Main Conference Rakesh Nadig ETH Zurich, Vamanan Arulchelvan ETH Zurich, Mayank Kabra ETH Zurich, Harshita Gupta ETH Zurich, Rahul Bera ETH Zurich, Nika Mansouri Ghiasi ETH Zurich, Nanditha Rao ETH Zurich, Qingcai Jiang ETH Zurich, Andreas Kosmas Kakolyris ETH Zurich, Yu Liang ETH Zurich, Mohammad Sadrosadati ETH Zürich, Onur Mutlu ETH Zurich | ||
12:30 20mTalk | Inter-Die Interconnection Networks for Reducing Peak Current Overlaps in Next-Generation NAND Systems Main Conference | ||
12:50 - 14:10 | |||
12:50 80mLunch | Lunch HPCA/CGO/PPoPP/CC Catering | ||
14:10 - 15:30 | |||
14:10 20mTalk | Predicting DRAM Failures at Scale: A Two-Stage Approach for Heterogeneous Systems Main Conference Chenglin Wang Xiamen University, Shouxin Wang Xiamen University, Shuyue Zhou Xiamen University, Ronglong Wu Xiamen University, Zhirong Shen Xiamen University, Lu Tang Xiamen University, Yiming Zhang Xiamen University, Jialiang Yu Huawei, Min Zhou Huawei | ||
14:30 20mTalk | MemSOS: OS-Guided Selective Memory Mirroring Main Conference Junghoon Kim Seoul National University & Samsung Electronics, Jongheon Jeong Seoul National University, Seokwon Moon Seoul National University, Seong Hoon Seo Seoul National University, Yeonhong Park Seoul National University, Jinkyu Jeong Yonsei University, Nam Sung Kim UIUC, Jae W. Lee Seoul National University | ||
14:50 20mTalk | ASPA: Reassigning DDR5 Parity Bandwidth Main Conference Fan Li University of Central Florida, Qiufeng Li George Washington University, Yanan Guo University of Rochester, Weidong Cao George Washington University, Xin Xin University of Central Florida | ||
15:10 20mTalk | HR-DCIM: \underline{H}igh-\underline{R}eliability Floating-Point \underline{D}igital \underline{CIM} Architecture with Unified Low-Cost Iterative Error Correction Main Conference Zhen He Tsinghua University, Yiqi Wang Tsinghua University, Zhiheng Yue Tsinghua University, Zihan Wu Tsinghua University, Huiming Han Tsinghua University, Shaojun Wei Tsinghua University, Yang Hu Tsinghua University, Fengbin Tu The Hong Kong University of Science and Technology, Shouyi Yin Tsinghua University | ||
14:10 - 15:30 | |||
14:10 20mTalk | Towards Resource-Efficient Serverless LLM Inference with SLINFER Main Conference | ||
14:30 20mTalk | ELORA: Efficient LoRA and KV Cache Management for Multi-LoRA LLM Serving Main Conference Jiuchen Shi Shanghai Jiao Tong University & The Hong Kong Polytechnic University, Hang Zhang Shanghai Jiao Tong University, Yixiao Wang Shanghai Jiao Tong University, Quan Chen Shanghai Jiao Tong University, China, Yizhou Shan Huawei Cloud, Kaihua Fu Hong Kong University of Science and Technology, Wei Wang Hong Kong University of Science and Technology, Minyi Guo Shanghai Jiao Tong University | ||
14:50 20mTalk | PASCAL: A Phase-Aware Scheduling Algorithm for Serving Reasoning-based Large Language Models Main Conference | ||
15:10 20mTalk | The Cost of Dynamic Reasoning: Demystifying AI Agents and Test-Time Scaling from an AI Infrastructure Perspective Main Conference | ||
14:10 - 15:30 | |||
14:10 20mTalk | CLINE: Improving Control Flow Compilation of Quantum Programs with Control Line Encoding Main Conference Anbang Wu Shanghai Jiao Tong University, Liqiang Lu Zhejiang University, Jianwei Yin Zhejiang University, Jingwen Leng Shanghai Jiao Tong University, Minyi Guo Shanghai Jiao Tong University | ||
14:30 20mTalk | Fully Parallelized BP Decoding for Quantum LDPC Codes Can Outperform BP-OSD Main Conference Ming Wang North Carolina State University, Ang Li Pacific Northwest National Laboratory, Frank Mueller North Carolina State University, USA | ||
14:50 20mTalk | DC-MBQC: A Distributed Quantum Compilation Framework for Measurement-Based Quantum Computing Main Conference Yecheng Xue Peking University, Rui Yang Peking University, Zhiding Liang The Chinese University of Hong Kong, Tongyang Li Peking University | ||
15:10 20mTalk | TraceQ: Trace-Based Reconstruction of Quantum Circuit Dataflow in Surface-Code Fault-Tolerant Quantum Computing Main Conference Theodoros Trochatos Yale University, Christopher Kang University of Chicago, Andrew Wang Cornell University, Frederic T. Chong University of Chicago, Jakub Szefer Northwestern University | ||
15:30 - 15:50 | |||
15:30 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
15:50 - 17:10 | |||
15:50 20mTalk | The Memory Processing Unit: A Generalized Interface for End-to-End In-Memory Execution Main Conference Minh S. Q. Truong Carnegie Mellon University, Yiqiu Sun University of Illinois Urbana-Champaign, Dawei Xiong University of Illinois Urbana-Champaign, Amol Shah University of Illinois Urbana-Champaign, Alex Glass Carnegie Mellon University, Abraham Farrell University of Illinois Urbana-Champaign, James A. Bain Carnegie Mellon University, L. Richard Carley Carnegie Mellon University, Saugata Ghose University of Illinois Urbana-Champaign | ||
16:10 20mTalk | CoCoTree: A Computation-Capable Architecture for Collective Communication in Scalable PIM Main Conference Shunchen Shi Institute of Computing Technology, Chinese Academy of Sciences ; University of Chinese Academy of Sciences, Qijia Yang Institute of Computing Technology, Chinese Academy of Sciences ; University of Chinese Academy of Sciences, Fan Yang Institute of Computing Technology, Chinese Academy of Science, Yu Huang Huazhong University of Science and Technology, Youwei Zhuo Peking University, Zhichun Li Institute of Computing Technology, Chinese Academy of Sciences ; University of Chinese Academy of Sciences, Ninghui Sun State Key Laboratory of Computer Architecture, Institute of Computing Technology, Chinese Academy of Sciences, University of Chinese Academy of Sciences, Xueqi Li State Key Lab of Processors, Institute of Computing Technology, CAS | ||
16:30 20mTalk | PIM-malloc: A Fast and Scalable Dynamic Memory Allocator for Processing-In-Memory (PIM) Architectures Main Conference | ||
16:50 20mTalk | Count2Multiply: Reliable In-Memory High-Radix Counting Main Conference Joao Paulo Cardoso de Lima TU Dresden, ScaDS.AI, Benjamin F. Morris III Duke University, Asif Ali Khan TU Dresden, Germany, Jeronimo Castrillon TU Dresden, Germany, Alex Jones Syracuse University | ||
15:50 - 17:10 | |||
15:50 20mTalk | PADE: A Predictor-Free Sparse Attention Accelerator via Unified Execution and Stage Fusion Main Conference Huizheng Wang Tsinghua University, Hongbin Wang Tsinghua University, Zichuan Wang Tsinghua University, Zhiheng Yue Tsinghua University, Yang Wang Tsinghua University, Chao Li Shanghai Jiao Tong University, Yang Hu Tsinghua University, Shouyi Yin Tsinghua University | ||
16:10 20mTalk | AQPIM: Breaking the PIM Capacity Wall for LLMs with In-Memory Activation Quantization Main Conference Kosuke Matsushima Institute of Science Tokyo, Yasuyuki Okoshi Institute of Science Tokyo, Masato Motomura Institute of Science Tokyo, Daichi Fujiki Institute of Science Tokyo | ||
16:30 20mTalk | BitDecoding: Unlocking Tensor Cores for Long-Context LLMs with Low-Bit KV Cache Main Conference Dayou Du University of Edinburgh, Shijie Cao Microsoft Research, Jianyi Cheng University of Edinburgh, UK, Luo Mai University of Edinburgh, Ting Cao Institute for AI Industry Research (AIR), Tsinghua University, Mao Yang Microsoft Research | ||
16:50 20mTalk | GyRot: Leveraging Hidden Synergy between Rotation and Fine-grained Group Quantization for Low-bit LLM Inference Main Conference | ||
15:50 - 17:10 | |||
15:50 20mTalk | GRTX: Efficient Ray Tracing for 3D Gaussian-Based Rendering Main Conference Junseo Lee Seoul National University, Sangyun Jeon Seoul National University, Jungi Lee Seoul National University, Junyong Park Seoul National University, Jaewoong Sim Seoul National University | ||
16:10 20mTalk | Splatonic: Architecture Support for 3D Gaussian Splatting SLAM via Sparse Processing Main Conference Xiaotong Huang Shanghai Jiao Tong University, He Zhu Shanghai Jiao Tong University, Tianrui Ma Institute of Computing Technology, Chinese Academy of Sciences, Yuxiang Xiong Shanghai Jiao Tong University, Fangxin Liu Shanghai Jiao Tong University, Zhezhi He Shanghai Jiao Tong University, Yiming Gan Institute of Computing Technology, Chinese Academy of Sciences, Zihan Liu Shanghai Jiao Tong University, Jingwen Leng Shanghai Jiao Tong University, Yu Feng Shanghai Jiao Tong University, Minyi Guo Shanghai Jiao Tong University | ||
16:30 20mTalk | FractalCloud: A Fractal-Inspired Architecture for Efficient Large-Scale Point Cloud Processing Main Conference Yuzhe Fu Duke University, Changchun Zhou Duke University, Hancheng Ye Duke University, Bowen Duan Duke University, Qiyu Huang Yale University, Chiyue Wei Duke University, Cong Guo Duke University, Hai "Helen" Li Duke University, Yiran Chen Duke University | ||
16:50 20mTalk | ORANGE: Exploring \underline{O}ckham's \underline{R}azor for Neural Rendering by \underline{A}ccelerating 3DGS on \underline{N}PUs with \underline{GE}MM-Friendly Blending and Balanced Workloads Main Conference Haomin Li Shanghai Jiao Tong University, Yue Liang Shanghai Jiao Tong University, Fangxin Liu Shanghai Jiao Tong University, Bowen Zhu Shanghai Jiao Tong University, Zongwu Wang Shanghai Jiao Tong University, Yu Feng Shanghai Jiao Tong University, Liqiang Lu Zhejiang University, Li Jiang Shanghai Jiaotong University, Haibing Guan Shanghai Jiao Tong University | ||
17:30 - 19:00 | |||
17:30 90mMeeting | Business Meeting Main Conference | ||
Tue 3 FebDisplayed time zone: Hobart change
09:50 - 11:10 | |||
09:50 20mTalk | The Last-Level Branch Predictor Revisited Main Conference David Schall Technical University of Munich, Mária Ďuračková University Of Edinburgh, Boris Grot University of Edinburgh, UK | ||
10:10 20mTalk | Tempranillo: Non-Speculative Early Register Release Main Conference Carlos Escuin Computing Systems Lab, Huawei Technologies Switzerland AG, Paolo Salvatore Galfano Computing Systems Laboratory, Zurich Research Center, Huawei Technologies, Switzerland, Davide Basilio Bartolini Computing Systems Laboratory, Zurich Research Center, Huawei Technologies, Switzerland, Leeor Peled Boole Labs, Tel-Aviv Research Center, Huawei Technologies, Israel, Mehdi Alipour Computing Systems Laboratory, Zurich Research Center, Huawei Technologies, Switzerland | ||
10:30 20mTalk | SMTcheck: Accurate SMT Interference Prediction to Improve Scheduling Efficiency in Datacenters Main Conference Sanghyun Kim Sungkyunkwan University, Jinhyeok Oh Sungkyunkwan University, Taehun Kim Sungkyunkwan University, Gyutae Kim Sungkyunkwan University, Youngsok Kim Yonsei University, Jaehyun Hwang Sungkyunkwan University, Joonsung Kim Sungkyunkwan University | ||
10:50 20mTalk | I-POP: Ignite Positive Prefetchers Main Conference Yiquan Lin Zhejiang University and Alibaba Group, Wenhai Lin Alibaba Group, Yiquan Chen Alibaba Group, Jiexiong Xu Zhejiang University and Alibaba Group, Shishun Cai Alibaba Group, Jiarong Ye Zhejiang University, Zonghui Wang Zhejiang University, Wenzhi Chen Zhejiang University | ||
09:50 - 11:10 | |||
09:50 20mTalk | WATOS: Efficient LLM Training Strategies and Architecture Co-exploration for Wafer-scale Chip Main Conference Huizheng Wang Tsinghua University, Zichuan Wang Tsinghua University, Hongbin Wang Tsinghua University, Jingxiang Hou Tsinghua University, Taiquan Wei Tsinghua University, Chao Li Shanghai Jiao Tong University, Yang Hu Tsinghua University, Shouyi Yin Tsinghua University | ||
10:10 20mTalk | FACE: Fully PD Overlapped Scheduling and Multi-Level Architecture Co-Exploration on Wafer Main Conference Zheng Xu Tsinghua University, Dehao Kong Tsinghua University, Jiaxin Liu Tsinghua University, Dingcheng Jiang Tsinghua University, Xu Dai Shanghai Artificial Intelligence Laboratory, Jinyi Deng Tsinghua University, Yang Hu Tsinghua University, Shouyi Yin Tsinghua University | ||
10:30 20mTalk | TEMP: A Memory Efficient Physical-aware Tensor Partition-Mapping Framework on Wafer-scale Chips Main Conference Huizheng Wang Tsinghua University, Taiquan Wei Tsinghua University, Zichuan Wang Tsinghua University, Dingcheng Jiang Tsinghua University, Qize Yang Tsinghua University, Jiaxin Liu Tsinghua University, Jingxiang Hou Tsinghua University, Chao Li Shanghai Jiao Tong University, Jinyi Deng Tsinghua University, Yang Hu Tsinghua University, Shouyi Yin Tsinghua University | ||
10:50 20mTalk | MoEntwine: Unleashing the Potential of Wafer-scale Chips for Large-scale Expert Parallel Inference Main Conference Xinru Tang Tsinghua University, Jingxiang Hou Tsinghua University, Dingcheng Jiang Tsinghua University, Taiquan Wei Tsinghua University, Jiaxin Liu Tsinghua University, Jinyi Deng Tsinghua University, Huizheng Wang Tsinghua University, Qize Yang Tsinghua University, Haoran Shang Tsinghua University, Chao Li Shanghai Jiao Tong University, Yang Hu Tsinghua University, Shouyi Yin Tsinghua University | ||
11:10 - 11:30 | |||
11:10 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
11:30 - 12:50 | |||
11:30 20mTalk | Athena: Synergizing Data Prefetching and Off-Chip Prediction via Online Reinforcement Learning Main Conference Zhenrong Lang ETH Zürich, Rahul Bera ETH Zurich, Caroline Hengartner ETH Zürich, Konstantinos Kanellopoulos ETH Zurich, Rakesh Kumar NTNU, Mohammad Sadrosadati ETH Zürich, Onur Mutlu ETH Zurich | ||
11:50 20mTalk | Streamlined On-Chip Temporal Prefetching Main Conference | ||
12:10 20mTalk | Intermittence-Aware Cache Compression Main Conference Gan Fang Purdue University, Jianping Zeng Arizona State University, Yuchen Zhou Purdue University, Changhee Jung Purdue University, USA | ||
12:30 20mTalk | SnakeMan: Applying Relation-centric Notation to Model and Optimize Data Swizzle in the Cache of Modern NPU Main Conference Hanyu Zhang Zhejiang University, Fangxu Guo Zhejiang University, Liqiang Lu Zhejiang University, Long Wang Huawei Technologies, Yunfei Du Huawei Technologies, Zhe Wang Huawei Technologies, Jinghan Zhang Huawei Technologies, Jie Zhang Peking University, Chenli Xue Zhejiang University, Chengpeng Wu Zhejiang University, Ziyi Zhang Zhejiang University, Eric Liang Peking University, Size Zheng ByteDance, Jianwei Yin Zhejiang University | ||
11:30 - 12:50 | |||
11:30 20mTalk | V-Rex: Real-Time Streaming Video LLM Acceleration via Dynamic KV Cache Retrieval Main Conference | ||
11:50 20mTalk | SFD: Towards Segment Fusion Dataflow for Spatial Accelerators Main Conference Fuyu Wang Sun Yat-sen University, Minghua Shen Sun Yat-sen University, Yufei Ding UCSD, Nong Xiao National University of Defense Technology & Sun Yat-sen University, Yutong Lu Sun Yat-sen University | ||
12:10 20mTalk | VAR-Turbo: Unlocking the Potential of Visual Autoregressive Models through Dual Redundancy Main Conference Xujiang Xiang The Hong Kong University of Science and Technology, Fengbin Tu The Hong Kong University of Science and Technology | ||
12:30 20mTalk | GauPHP: An Accelerator for 3D Gaussian Splatting Training with Gaussian-Pixel Hybrid Parallelism Main Conference Rui Wen Institute of Computing Technology, Chinese Academy of Sciences, Zhifei Yue University of Science and Technology of China, Tianbo Liu University of Science and Technology of China, Xinkai Song Institute of Computing Technology, Chinese Academy of Sciences, Jin Li Institute of Computing Technology, Chinese Academy of Sciences, Di Huang Chinese Academy of Sciences, Institute of Computing Technology, Jiaming Guo Institute of Computing Technology, Chinese Academy of Sciences, Xing Hu Institute of Computing Technology, Chinese Academy of Sciences, zidong du Institute of Computing Technology, Chinese Academy of Sciences, Qi Guo Chinese Academy of Sciences, Tianshi Chen Cambricon Technologies | ||
11:30 - 12:50 | |||
11:30 20mTalk | zkPHIRE: A Programmable Accelerator for ZKPs over HIgh-degRee, Expressive Gates Main Conference Alhad Daftardar New York University, Jianqiao Cambridge Mo New York University, Joey Ah-kiow New York University, Benedikt Bünz New York University, Siddharth Garg New York University, Brandon Reagen New York University | ||
11:50 20mTalk | Conflux: A High-Performance Keyword Private Retrieval System for Dynamic Datasets Main Conference Zehao Chen Shandong University, Zhaoyan Shen Shandong University, Qian Wei Shandong University, Hang Lu Institute of Computing Technology, Chinese Academy of Sciences, Lei Ju Shandong University | ||
12:10 20mTalk | An Efficient and Scalable Hardware Architecture for Number Theoretic Transform on FPGA with Design Automation Main Conference Yilan Zhu Ant Group, Geng Yang Ant Group, Xingyu Tian Simon Fraser University, Dilshan Kumarathunga Simon Fraser University, Liang Kong Ant Group, Xianglong Deng UCAS, Shengyu Fan UCAS, Guang Fan Ant Group, Guiming Shi Tsinghua University, Lei Chen University of Chinese Academy of Sciences, Bo Zhang Ant Group, Yisong Chang Ant Group, Shoumeng Yan Ant Group, Zhenman Fang Simon Fraser University, Mingzhe Zhang Ant Group | ||
12:30 20mTalk | IVE: An Accelerator for Single-Server Private Information Retrieval Using a Versatile Processing Element Main Conference Sangpyo Kim Seoul National University, Hyesung Ji Seoul National University, Jongmin Kim Seoul National University, Jaiyoung Park Seoul National University, Wonseok Choi Seoul National University, Jung Ho Ahn Seoul National University Pre-print | ||
12:50 - 14:10 | |||
12:50 80mLunch | Lunch HPCA/CGO/PPoPP/CC Catering | ||
14:10 - 15:30 | |||
